Berechnet das Bild: wichtig für Spiele, 3D, Videoeffekte und KI. Mehr Grafikspeicher erlaubt höhere Auflösungen und Texturen.
Im PC-Kompass findest du 153 Grafikkarten von Herstellern wie GIGABYTE, MSI, INNO3D, XFX. Für 152 Modelle gibt es einen beim Händler geprüften Preis, von 303,81 € bis 3.989,99 €. Letzte Prüfung: 17.10.2026.
| Modell | Preis | geprüft |
|---|
| ASRock Arc B570 Challenger OC 10 GB | ab 303,81 € | notebooksbilliger.de, 17.10.2026 |
| Sparkle Arc B570 Eclipse OC 10 GB | 359,00 € | Mindfactory, 17.10.2026 |
| Sparkle Arc B570 Guardian OC 10 GB | ab 359,00 € | Caseking, 17.10.2026 |
| ASRock Arc B580 Challenger OC 12 GB | ab 378,38 € | Cyberport, 17.10.2026 |
| Intel Arc B580 12 GB | ab 378,38 € | Cyberport, 17.10.2026 |
| Sparkle Arc B570 Guardian Luna OC 10 GB | ab 380,75 € | Mindfactory, 17.10.2026 |
| MSI GeForce RTX 5060 Ventus 2X OC 8 GB | ab 451,37 € | Cyberport, 17.10.2026 |
| MSI GeForce RTX 5060 Gaming OC 8 GB | ab 459,00 € | Computeruniverse, 17.10.2026 |
| INNO3D GeForce RTX 5060 Twin X2 OC V2 8 GB | ab 466,00 € | notebooksbilliger.de, 17.10.2026 |
| MSI GeForce RTX 5060 Ventus 2X OC V1 8 GB | ab 468,99 € | notebooksbilliger.de, 17.10.2026 |
| PowerColor Radeon RX 9060 XT Hellhound OC 8 GB | ab 469,00 € | Mindfactory, 15.10.2026 |
| INNO3D GeForce RTX 5060 TWIN X2 OC White 8 GB | ab 479,65 € | notebooksbilliger.de, 17.10.2026 |
| PNY GeForce RTX 5060 Ti 8 GB | 498,00 € | Alternate, 10.10.2026 |
| INNO3D GeForce RTX 5060 Low Profile 8 GB | ab 519,24 € | notebooksbilliger.de, 17.10.2026 |
| INNO3D GeForce RTX 5060 Ti TWIN X2 8 GB | 524,00 € | Alternate, 10.10.2026 |
| MSI GeForce RTX 5060 Ti VENTUS 2X OC PLUS 8 GB | ab 538,99 € | notebooksbilliger.de, 17.10.2026 |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC White 8 GB | ab 539,00 € | notebooksbilliger.de, 17.10.2026 |
| INNO3D GeForce RTX 5060 Ti X3 OC 8 GB | ab 547,14 € | notebooksbilliger.de, 17.10.2026 |
| ASUS GeForce RTX 5060 Ti DUAL OC 8 GB | ab 548,00 € | Amazon, 17.10.2026 |
| INNO3D GeForce RTX 5060 Ti TWIN X3 OC 8 GB | 554,00 € | Alternate, 10.10.2026 |
| MSI GeForce RTX 5060 Ti Gaming Trio OC 8 GB | ab 556,24 € | Cyberport, 17.10.2026 |
| GIGABYTE GeForce RTX 5060 Ti GAMING OC 8 GB | ab 571,04 € | Amazon, 17.10.2026 |
| Gainward GeForce RTX 5060 Ti Ghost 8 GB | 574,00 € | Alternate, 10.10.2026 |
| GIGABYTE GeForce RTX 5060 Ti EAGLE OC ICE 8 GB | ab 585,22 € | Amazon, 17.10.2026 |
| Gigabyte GeForce RTX 5060 Aero OC 8 GB | 589,07 € | Mindfactory, 17.10.2026 |
| GIGABYTE GeForce RTX 5060 Ti EAGLE MAX OC 8 GB | 600,00 € | Alternate, 10.10.2026 |
| Asus Radeon RX 9060 XT Dual 16 GB | ab 619,33 € | Computeruniverse, 17.10.2026 |
| ASRock Radeon RX 9060 XT Challenger OC 16 GB | ab 622,99 € | Computeruniverse, 17.10.2026 |
| Sapphire Radeon RX 9060 XT Pulse 16 GB | ab 629,00 € | Computeruniverse, 17.10.2026 |
| Sapphire Radeon RX 9060 XT Nitro+ Gaming OC 16 GB | ab 629,00 € | Computeruniverse, 17.10.2026 |
| Asus Radeon RX 9060 XT Dual White Edition 16 GB | ab 635,00 € | Computeruniverse, 17.10.2026 |
| XFX Radeon RX 9060 XT Mercury OC White Gaming Edition 16 GB | ab 639,00 € | Mindfactory, 17.10.2026 |
| Asus Radeon RX 9060 XT Prime OC 16 GB | ab 639,00 € | Computeruniverse, 17.10.2026 |
| ASUS Dual GeForce RTX 4060 EVO OC 8 GB | ab 641,18 € | Amazon Marketplace (Amazon UK), 17.10.2026 |
| PowerColor Radeon RX 9060 XT Hellhound OC 16 GB | ab 649,00 € | Mindfactory, 17.10.2026 |
| XFX Radeon RX 9060 XT Swift OC Gaming Edition 16 GB | ab 657,93 € | Computeruniverse, 17.10.2026 |
| PowerColor Radeon RX 9060 XT Reaper 16 GB | ab 689,00 € | Mindfactory, 17.10.2026 |
| Sapphire Radeon RX 9060 XT Pure Gaming 16 GB | ab 693,72 € | Computeruniverse, 17.10.2026 |
| XFX Radeon RX 9060 XT Swift OC Triple Fan Gaming Edition 16 GB | ab 699,00 € | Cyberport, 17.10.2026 |
| XFX Radeon RX 9060 XT Mercury OC Gaming Edition 16 GB | ab 699,00 € | Cyberport, 17.10.2026 |
| Gigabyte Radeon RX 9060 XT GAMING OC ICE 16 GB | ab 709,00 € | Computeruniverse, 17.10.2026 |
| ASRock Radeon RX 9070 Challenger 16 GB | ab 719,00 € | notebooksbilliger.de, 17.10.2026 |
| ASUS GeForce RTX 5060 Ti DUAL OC 16 GB | ab 722,00 € | Alternate, 10.10.2026 |
| Sapphire Radeon RX 9070 Pulse 16 GB | ab 724,90 € | Caseking, 17.10.2026 |
| PowerColor Radeon RX 9070 Reaper 16 GB | ab 729,00 € | Cyberport, 17.10.2026 |
| XFX Radeon RX 9070 Swift OC Triple Fan Gaming Edition 16 GB | ab 739,00 € | Mindfactory, 17.10.2026 |
| Gigabyte Radeon RX 9070 Gaming OC 16 GB | ab 746,51 € | Cyberport, 17.10.2026 |
| Sapphire Radeon RX 9070 Pure 16 GB | ab 754,90 € | Caseking, 17.10.2026 |
| ASUS GeForce RTX 5060 Ti PRIME OC 16 GB | ab 755,00 € | Alternate, 10.10.2026 |
| Sapphire Radeon RX 9070 Nitro+ Gaming OC 16 GB | ab 769,00 € | Computeruniverse, 17.10.2026 |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC 16 GB | 778,00 € | Alternate, 10.10.2026 |
| MSI GeForce RTX 5060 Ti VENTUS 2X OC PLUS 16 GB | ab 779,00 € | notebooksbilliger.de, 17.10.2026 |
| PNY GeForce RTX 5060 Ti OC 16 GB | 798,00 € | Alternate, 10.10.2026 |
| XFX Radeon RX 9070 OC White Triple Fan Gaming Edition 16 GB | ab 799,00 € | Cyberport, 17.10.2026 |
| Gigabyte GeForce RTX 4070 Super Windforce OC 12 GB (Refurbished) | 799,00 € | MediaMarkt Marketplace (PreiswertePC), 16.10.2026 |
| INNO3D GeForce RTX 5060 Ti TWIN X2 OC WHITE 16 GB | 802,00 € | Alternate, 10.10.2026 |
| Palit GeForce RTX 5060 Ti Infinity 3 16 GB | ab 810,54 € | notebooksbilliger.de, 17.10.2026 |
| ZOTAC GeForce RTX 5070 Twin Edge OC 12 GB | 828,00 € | Alternate, 10.10.2026 |
| Gainward GeForce RTX 5060 Ti Ghost OC 16 GB | 835,00 € | Alternate, 10.10.2026 |
| INNO3D GeForce RTX 5070 X3 OC 12 GB | ab 842,90 € | Caseking, 17.10.2026 |
| PNY GeForce RTX 5070 Slim OC 12 GB | 846,00 € | Alternate, 10.10.2026 |
| Palit GeForce RTX 5060 Ti Infinity 3 OC 16 GB | ab 849,00 € | Mindfactory, 17.10.2026 |
| Gainward GeForce RTX 5060 Ti Python III 16 GB | ab 849,00 € | Mindfactory, 17.10.2026 |
| ZOTAC GeForce RTX 5060 Ti AMP 16 GB | 859,00 € | Alternate, 10.10.2026 |
| ZOTAC GeForce RTX 5060 Ti Twin Edge OC White 16 GB | 867,00 € | Alternate, 10.10.2026 |
| MSI GeForce RTX 5060 Ti Gaming Trio OC White 16 GB | ab 869,00 € | Caseking, 17.10.2026 |
| Gainward GeForce RTX 5060 Ti Python III OC 16 GB | 878,00 € | Alternate, 10.10.2026 |
| Gigabyte GeForce RTX 5060 Ti Eagle MAX OC 16 GB | 878,96 € | Mindfactory, 15.10.2026 |
| ASUS GeForce RTX 5070 PRIME OC 12 GB | ab 879,00 € | Amazon, 17.10.2026 |
| MSI GeForce RTX 5070 Ventus 2X OC 12 GB | ab 879,00 € | Computeruniverse, 17.10.2026 |
| Gigabyte Radeon RX 9070 XT Gaming OC 16 GB | ab 879,00 € | Computeruniverse, 17.10.2026 |
| ZOTAC GeForce RTX 5070 SOLID OC 12 GB | 880,00 € | Alternate, 10.10.2026 |
| INNO3D GeForce RTX 5070 Twin X2 12 GB | ab 881,93 € | Caseking, 17.10.2026 |
| ASRock Radeon RX 9070 XT Steel Legend Dark 16 GB | ab 889,00 € | Computeruniverse, 17.10.2026 |
| GIGABYTE GeForce RTX 5070 GAMING OC 12 GB | ab 889,00 € | Cyberport, 17.10.2026 |
| Sapphire Radeon RX 9070 XT Pulse 16 GB | ab 896,57 € | Computeruniverse, 17.10.2026 |
| Asus Radeon RX 9070 XT Prime OC 16 GB | ab 898,90 € | Computeruniverse, 17.10.2026 |
| ASRock Radeon RX 9070 XT Challenger 16 GB | ab 899,00 € | notebooksbilliger.de, 17.10.2026 |
| XFX Radeon RX 9070 XT OC White Gaming Edition 16 GB | ab 899,00 € | notebooksbilliger.de, 17.10.2026 |
| ASRock Radeon RX 9070 XT Steel Legend 16 GB | ab 899,00 € | notebooksbilliger.de, 17.10.2026 |
| MSI GeForce RTX 5070 Gaming Trio OC 12 GB | ab 899,00 € | Computeruniverse, 17.10.2026 |
| XFX Radeon RX 9070 XT Swift Triple Fan 16 GB | ab 899,00 € | notebooksbilliger.de, 17.10.2026 |
| XFX Radeon RX 9070 XT Quicksilver White Gaming Edition 16 GB | ab 899,00 € | notebooksbilliger.de, 17.10.2026 |
| GIGABYTE GeForce RTX 5060 Ti GAMING OC 16 GB | ab 902,00 € | Alternate, 10.10.2026 |
| Asus Radeon RX 9070 XT White OC Edition 16 GB | ab 903,32 € | Computeruniverse, 17.10.2026 |
| GIGABYTE GeForce RTX 5070 WINDFORCE OC SFF 12 GB | 910,00 € | Alternate, 10.10.2026 |
| Gainward GeForce RTX 5070 Python III 12 GB | 913,00 € | Alternate, 10.10.2026 |
| Sapphire Radeon RX 9070 XT Pure 16 GB | ab 919,00 € | Computeruniverse, 17.10.2026 |
| XFX Radeon RX 9070 XT Swift White Triple Fan Gaming Edition 16 GB | ab 919,00 € | notebooksbilliger.de, 17.10.2026 |
| PowerColor Radeon RX 9070 XT Reaper 16 GB | ab 919,00 € | Mindfactory, 17.10.2026 |
| GIGABYTE GeForce RTX 5070 EAGLE OC ICE 12 GB | 920,00 € | Alternate, 10.10.2026 |
| GIGABYTE GeForce RTX 5070 EAGLE OC SFF 12 GB | 922,00 € | Alternate, 10.10.2026 |
| PowerColor Radeon RX 9070 XT Hellhound Resonance Edition 16 GB | 929,00 € | Mindfactory, 17.10.2026 |
| Gainward GeForce RTX 5070 Python III OC 12 GB | 937,00 € | Alternate, 10.10.2026 |
| XFX Radeon RX 9070 XT Mercury OC Gaming Edition 16 GB | ab 939,00 € | notebooksbilliger.de, 17.10.2026 |
| ZOTAC GeForce RTX 5070 AMP White Edition 12 GB | ab 946,84 € | Mindfactory, 17.10.2026 |
| Palit GeForce RTX 5070 Infinity 3 12 GB | ab 948,99 € | Mindfactory, 17.10.2026 |
| PowerColor Radeon RX 9070 XT Hellhound OC 16 GB | ab 949,00 € | Mindfactory, 17.10.2026 |
| GIGABYTE GeForce RTX 5070 AERO OC 12 GB | 949,00 € | Alternate, 10.10.2026 |
| PNY GeForce RTX 5070 Epic-X RGB Overclocked Triple Fan 12 GB | ab 949,78 € | Mindfactory, 17.10.2026 |
| ASUS GeForce RTX 5070 TUF GAMING OC 12 GB | 959,00 € | Alternate, 10.10.2026 |
| ASRock Radeon RX 9070 XT Taichi White OC 16 GB | ab 979,00 € | Mindfactory, 17.10.2026 |
| XFX Radeon RX 9070 XT Mercury OC Magnetic Air Edition RGB 16 GB | ab 979,00 € | notebooksbilliger.de, 17.10.2026 |
| Asus Radeon RX 9070 XT TUF Gaming OC 16 GB | ab 979,00 € | Computeruniverse, 17.10.2026 |
| PowerColor Radeon RX 9070 XT Hellhound Reva 16 GB | ab 979,00 € | notebooksbilliger.de, 17.10.2026 |
| Sapphire Radeon RX 9070 XT Nitro+ 16 GB | ab 989,00 € | Computeruniverse, 17.10.2026 |
| PowerColor Radeon RX 9070 XT Red Devil Spectral White 16 GB | ab 989,00 € | notebooksbilliger.de, 17.10.2026 |
| PowerColor Radeon RX 9070 XT Hellhound Spectral White 16 GB | ab 989,00 € | Mindfactory, 17.10.2026 |
| Zotac GeForce RTX 4070 Twin Edge 12 GB | 989,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
| GIGABYTE GeForce RTX 5070 AORUS INFINITY 12 GB | 1.031,00 € | Alternate, 10.10.2026 |
| MSI GeForce RTX 4060 Ti Ventus 2X Black OC 8 GB | 1.035,50 € | Amazon Marketplace (Fire-Sale GmbH), 17.10.2026 |
| MSI GeForce RTX 4070 Gaming X Slim White 12 GB | 1.089,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
| Gigabyte GeForce RTX 4070 Super Gaming OC 12 GB | 1.199,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
| Gigabyte GeForce RTX 4070 Super Eagle OC 12 GB | 1.199,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
| Palit GeForce RTX 5070 Ti GamingPro-S 16 GB | ab 1.229,00 € | Mindfactory, 17.10.2026 |
| Gigabyte GeForce RTX 4070 Super Aero OC 12 GB | 1.234,62 € | Amazon Marketplace (Radu Store), 17.10.2026 |
| MSI GeForce RTX 5070 Ti Ventus 3X OC 16 GB | ab 1.246,49 € | Caseking, 17.10.2026 |
| PNY GeForce RTX 5070 Ti Triple Fan 16 GB | 1.299,00 € | Mindfactory, 17.10.2026 |
| Gigabyte GeForce RTX 5070 Ti Gaming OC 16 GB | ab 1.299,00 € | Computeruniverse, 17.10.2026 |
| MSI GeForce RTX 5070 Ti Gaming Trio OC 16 GB | ab 1.369,00 € | Mindfactory, 17.10.2026 |
| Asus GeForce RTX 5070 Ti Prime OC 16 GB | ab 1.369,00 € | Computeruniverse, 17.10.2026 |
| NVIDIA GeForce RTX 4070 Super Founders Edition 12 GB | 1.379,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
| ASUS ROG Strix GeForce RTX 4070 Ti OC 12 GB | 1.379,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
| PNY GeForce RTX 5070 Ti Epic-X Overclocked Triple Fan 16 GB | ab 1.381,87 € | Mindfactory, 17.10.2026 |
| Zotac GeForce RTX 4070 Ti Super Trinity Black Edition 16 GB | 1.489,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
| Palit GeForce RTX 4080 GameRock OC 16 GB | 1.489,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
| INNO3D GeForce RTX 5080 X3 16 GB | ab 1.669,00 € | Cyberport, 17.10.2026 |
| Asus GeForce RTX 5080 Prime OC 16 GB | ab 1.679,00 € | Computeruniverse, 17.10.2026 |
| MSI GeForce RTX 5080 Ventus 3X OC 16 GB | ab 1.679,00 € | Cyberport, 17.10.2026 |
| INNO3D GeForce RTX 5080 iChill X3 V2 16 GB | ab 1.699,00 € | Computeruniverse, 17.10.2026 |
| PNY GeForce RTX 5080 Triple Fan 16 GB | ab 1.699,00 € | Cyberport, 17.10.2026 |
| ZOTAC GeForce RTX 5080 Solid Core OC 16 GB | ab 1.713,30 € | Computeruniverse, 17.10.2026 |
| MSI GeForce RTX 5080 Gaming Trio OC 16 GB | ab 1.728,95 € | Mindfactory, 17.10.2026 |
| Gigabyte GeForce RTX 5080 AERO OC SFF 16 GB | ab 1.729,00 € | Cyberport, 17.10.2026 |
| Palit GeForce RTX 5080 GamingPro OC 16 GB | ab 1.729,00 € | Caseking, 17.10.2026 |
| Palit GeForce RTX 5080 Infinity 3 16 GB | ab 1.734,24 € | Mindfactory, 15.10.2026 |
| INNO3D GeForce RTX 5080 X3 OC 16 GB | ab 1.749,00 € | Mindfactory, 17.10.2026 |
| Gigabyte GeForce RTX 5080 Gaming OC 16 GB | ab 1.749,00 € | notebooksbilliger.de, 17.10.2026 |
| Gigabyte GeForce RTX 5080 Windforce OC SFF 16 GB | 1.749,00 € | Mindfactory, 17.10.2026 |
| Palit GeForce RTX 5080 GamingPro V1 16 GB | 1.799,00 € | Mindfactory, 17.10.2026 |
| ZOTAC GeForce RTX 5080 Gaming Solid CORE 16 GB | ab 1.799,00 € | Caseking, 17.10.2026 |
| Gigabyte GeForce RTX 5080 AORUS Master 16 GB | ab 1.829,00 € | Cyberport, 17.10.2026 |
| INNO3D GeForce RTX 5080 X3 OC White 16 GB | ab 1.839,00 € | Mindfactory, 17.10.2026 |
| Palit GeForce RTX 5080 Infinity 3 OC 16 GB | 1.849,00 € | Mindfactory, 17.10.2026 |
| INNO3D GeForce RTX 5080 iChill Frostbite 16 GB | ab 1.865,89 € | notebooksbilliger.de, 17.10.2026 |
| Gigabyte GeForce RTX 4080 Eagle OC 16 GB | 1.879,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
| ASUS TUF Gaming GeForce RTX 4080 16 GB | 1.879,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
| MSI GeForce RTX 4080 Gaming X Trio 16 GB | 1.879,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
| Zotac GeForce RTX 4080 Super Trinity Black Edition 16 GB | 1.989,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
| Lenovo GeForce RTX 4080 16 GB (OEM, 4X61L97221) | 1.998,00 € | Amazon Marketplace (Doll-Computer), 17.10.2026 |
| Gigabyte GeForce RTX 4090 Gaming OC 24 GB | 3.989,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
| NVIDIA GeForce RTX 4090 Founders Edition 24 GB | 3.989,99 € | Amazon Marketplace (BC GmbH), 17.10.2026 |
Noch ohne geprüften Preis, „ca.“ ist ein Richtwert.